Menu
-
MenuBack
-
CATEGORIES
-
-
-
BATTERIES
- Laptop Batteries
- Power Tool Batteries
- Phone Batteries
- Camera Βatteries
- Tablet Βatteries
- Drone Batteries
- eBike Batteries
- RC Device Batteries
- Vacuum Cleaner Batteries
- Lawnmower Βatteries
- eBook Reader Batteries
- Wireless Speaker Batteries
- Portable Router Batteries
- GPS Batteries
- AA-AAA Rechargeable
- Button Cell
- Hearing Aid Batteries
- AGM Batteries
- Battery Cells
-
-
-
-
POWER BANKS
-
POWER INVERTERS
-
-
-
-
-
-
-
-
-
-
PC ACCESSORIES
-
-
-
-
-
-
Wearables
-
-
-
-
-
-
-
-
-
-
VIDEO GAMES
-
KIDS TOYS
-
-
-
-
-
LAPTOPS
-
-
-
-
Kaspersky
-
dTEC DT483 led projector 320 ansi lumens, 1920*1080, Android 9.0 AOSP
beenhere Free delivery on orders above €100.
local_shipping Delivery Times:
CY01: 1-2 working days.
EU01: 4-8 working days.
EU02: 4-8 working days.
GC: 10-16 working days.

Free delivery on orders above €100

Delivery Times:
Warehouse CY01: 1-2 working days.
Warehouse EU01: 4-8 working days.
Warehouse EU02: 4-8 working days.
Warehouse GC: 10-16 working days.
Catagory | Item | Specification |
Display | Light source | LED |
LCD panel | 4.41 inch | |
Light source life | 30000 hours | |
Native resolution | 1920x1080 pixels | |
Brightness | 320ANSI lumens | |
Contrast | 2000:1 | |
Focus mode | Electronic Focus by Remote Auto Focusing available (Android AOSP version) |
|
Keystone correction | 4D Keystone Correction/Auto Keystone Correction (Android AOSP version) | |
Zoom | 75%-100% for Multimedia version and 5G Wi-Fi version; 60%-100% for Android AOSP version. |
|
Working temperature | 0℃-35℃ | |
Projection Images | Aspect ratio | 16:9, 4:3 and Auto-fit |
Throw ratio | 1.35:1 | |
Projection distance | 1.5--5.6M | |
Projection screen size | 43--180 inches | |
Input/Output | Input modes | USB*1/HDMI*1/IR*2 |
Built-in speaker | 3W*2 (Passive radiator) | |
Audio output | 3.5mm Stereo Jack | |
Bluetooth | BT5.1, 2-channel stereo sound, BT-IN&BT-OUT for Multimedia version and 5G Wi-Fi version; BT5.0, BT-OUT for Android AOSP version. |
|
Software solution | CPU | UTS6710 - Multimedia version and 5G Wi-Fi version MT9269 - Android AOSP version |
Dolby Audio | Official Dolby Audio Supported | |
Multimedia version | Connect to phone or PC via HDMI; Connect to TV box or TV stick ; Play video by USB flash disk. |
|
5G Wi-Fi version | Connect to phone or PC via HDMI; Connect to TV box or TV stick ; Play video by USB flash disk; Connect with 2.4G/5G Wi-Fi; Miracast/ Airplay/ DLNA/ Windows PC cast. |
|
Android 9.0 AOSP version (Supporting Wi-Fi 6) |
Connect to phone or PC via HDMI; Connect to TV box or TV stick ; Play video by USB flash disk; Connect with 2.4G/5G Wi-Fi; Mirror screening; Built-in apps, installing apps and Chrome brower. |
|
Mechanical design | Projector color | white |
Projector shape | Vertical | |
Dust proof net | Yes | |
Projector mount | M4*4 | |
Power | Power input | 100~240V-50/60Hz |
Power consumption | 100W | |
Battery for remote | AAA battery *2 (Not included) | |
Support Files | Video | UTS6710: AVI、MPG、MPEG、VOB、MP4、MPEG4、M4V、WMV、RM、RV、RMVB、FIV、MOV、3GP、QT、ASF、MKV、DIVX、TS、M2TS、MTS. MT9269: AVI、FLV、MP4、MKV、FLV、MOV、3G2、MPG、VOB、SWF、TS |
Image | UTS6710: BMP、PNG、JPG、JPEG、JPE. MT9269: JPEG、BMP、PNG |
|
Audio | UTS6710: WAV、WMA、ASF、AAC、AC3、MPL、MP3、RA、FLAC、M4A. MT9269: MP3、OGG、AAC、AC3、FLAC、APE、AMR、MP3、WAV |
|
Text | UTS6710: TXT(UTF8、ANSI、UTF8-BOM) MT9269: Office |
|
Language support | 23 languages | |
Accessories | AC power cords | 1 |
Manual book | 1 | |
Infrad remote | 1 | |
Colorful packaging box | 1 | |
Lens cover | 1 |
dT483