Language:
Canon i-SENSYS MF744Cdw
MF744Cdw, A4, 27 ppm, 21.9 ipm, 33.6 Kbps, ADF, 1200x1200 dpi, USB 2.0, Wi-Fi, LAN, 220-240V 50/60Hz, 471x469x460 mm
beenhere Free delivery on orders above €100.
local_shipping Delivery Times:
CY01: 1-2 working days.
EU01: 4-8 working days.
EU02: 4-8 working days.
GC: 10-16 working days.

Free delivery on orders above €100

Delivery Times:
Warehouse CY01: 1-2 working days.
Warehouse EU01: 4-8 working days.
Warehouse EU02: 4-8 working days.
Warehouse GC: 10-16 working days.
Canon’s i-SENSYS MF744Cdw multi-function colour printer with fax is packed with convenient time-saving features, including single-pass double-sided scanning
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print technology | Laser |
Warm-up time | 13 s |
Time to first page (black, normal) | 7.7 s |
Time to first page (colour, normal) | 8.6 s |
Print margins (top, bottom, right, left) | 5 mm |
Secure printing | Y |
Duplex printing mode | Auto |
Printing | Color printing |
Barcode printing | Y |
Duplex printing | Y |
Weight & dimensions | |
Weight | 26.7 kg |
Depth | 469 mm |
Height | 460 mm |
Width | 471 mm |
Ports & interfaces | |
Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
USB port | Y |
Scanning | |
Greyscale levels | 256 |
Scanner type | Flatbed & ADF |
Maximum scan resolution | 9600 x 9600 DPI |
Scan to | E-mail,FTP,USB |
Image formats supported | JPEG,TIFF |
Optical scanning resolution | 600 x 600 DPI |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | ICA,TWAIN,WIA |
Document formats supported | |
Scanning | Color scanning |
Duplex scanning | Y |
Copying | |
Copier resize | 25 - 400% |
Copy speed (black, normal quality, A4) | 27 cpm |
Maximum number of copies | 999 copies |
N-in-1 copy function (N=) | 2,4 |
Time to first copy (black, normal) | 9.8 s |
Time to first copy (colour, normal) | 11.3 s |
Maximum copy resolution | 600 x 600 DPI |
Copying | Color copying |
ID-card copy function | Y |
Edge erase function | Y |
N-in-1 copy function | Y |
Duplex copying | Y |
Fax | |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Y |
Fax broadcasting | 310 locations |
Fax memory | 512 pages |
Fax speed dialing (max numbers) | 281 |
Error Correction Mode (ECM) | Y |
Fax forwarding | Y |
Fax dual access | Y |
Fax transmission speed | 3 sec/page |
Speed dialling | Y |
Fax resolution (black) | 400 x 400 DPI |
Power | |
Power consumption (standby) | 18 W |
Power consumption (printing) | 530 W |
Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
Power consumption (max) | 1390 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 0.7 W |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Paper handling | |
Maximum print size | 216 x 356 mm |
Auto Document Feeder (ADF) media weight | 50 - 105 g/m² |
Envelopes sizes | C5,Com-10,DL,Monarch |
ISO A-series sizes (A0...A9) | A4,A5 |
ISO B-series sizes (B0...B9) | B5 |
Multi-Purpose Tray media weight | 60 - 176 g/m² |
Duplex media weight | 60 - 200 g/m² |
Non-ISO print media sizes | Executive, Legal, Letter, Statement |
Custom media width | 100 - 216 mm |
Custom media length | 148 - 355.6 mm |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes,Glossy paper,Heavy paper,Labels,Plain paper,Postcard,Recycled paper,Thin paper |
Paper tray media weight | 60 - 163 g/m² |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Security algorithms | 64-bit WEP,128-bit WEP,HTTPS,IPPS,SNMPv3,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv4) | DHCP, ARP+PING, Auto IP, WINS, LPD, RAW, WSD-Print, Bonjour(mDNS), HTTP, HTTPS, POP before SMTP |
Supported network protocols (IPv6) | DHCPv6, LPD, RAW, WSD-Print, Bonjour(mDNS), HTTP, HTTPS, POP before SMTP |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Near Field Communication (NFC) | Y |
Other features | |
Fonts included | Y |
Performance | |
Internal memory | 1000 MB |
Processor frequency | 800 MHz |
Card reader integrated | N |
Processor cores | 2 |
Built-in processor | Y |
Sound pressure level (printing) | 63 dB |
Sound pressure level (duplex printing) | 64 dB |
Sound power level (standby) | 42 dB |
Design | |
Display | LCD |
Touchscreen | Y |
Product colour | Black,White |
Colour display | Y |
Built-in display | Y |
Market positioning | Business |
Control type | Touch |
Features | |
Maximum duty cycle | 50000 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Recommended duty cycle | 750 - 4000 pages per month |
Number of PCL fonts | 93 |
Number of PostScript fonts | 136 |
Number of printer fonts | 229 |
Printer fonts | PCL,PostScript |
Page description languages | PCL 5c,PCL 6,PostScript,UFRII |
Input & output capacity | |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Cassette |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray | Y |
Auto document feeder (ADF) | Y |
System requirements | |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |